← Back to Dashboard

Group #34038 CONSISTENT

Created 2026-09-02 11:57:53 UTC

Hotel
196418
Check-in
2027-02-06
Check-out
2027-02-09
Nights
3
Search #1
277ms
11:57:53
Search #2
321ms
11:58:19
Search #3
248ms
11:58:44
Search #4
242ms
11:59:36
Quote #1
724ms
11:59:09
Quote #2
697ms
11:59:09
Quote #3
848ms
11:59:09
Quote #4
633ms
11:59:09
Quote #5
724ms
11:59:09
Quote #6
803ms
11:59:09
Quote #7
804ms
11:59:09
Quote #8
718ms
11:59:09
Quote #9
761ms
11:59:09
Quote #10
609ms
11:59:09
Quote #11
567ms
11:59:10
Quote #12
606ms
11:59:10
Quote #13
555ms
11:59:10
Quote #14
604ms
11:59:10

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1454.54 EUR 1454.54 EUR 1454.54 EUR 1454.54 EUR 1454.54 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1685.89 EUR 1685.89 EUR 1685.89 EUR 1685.89 EUR 1685.89 EUR
196418|HD|Executive Room|M68|False|True 1557.68 EUR 1557.68 EUR 1557.68 EUR 1557.68 EUR 1557.68 EUR
196418|HD|Executive Suite|M161|False|True 2148.56 EUR 2148.56 EUR 2148.56 EUR 2148.56 EUR 2148.56 EUR
196418|HD|Prestige Room|M1137|False|True 1789.98 EUR 1789.98 EUR 1789.98 EUR 1789.98 EUR 1789.98 EUR
196418|HD|Prestige Suite|M2293|False|True 2535.09 EUR 2535.09 EUR 2535.09 EUR 2535.09 EUR 2535.09 EUR
196418|HD|Superior Room|M1|False|True 1378.4 EUR 1378.4 EUR 1378.4 EUR 1378.4 EUR 1378.4 EUR
196418|SA|Deluxe Room|M17|False|True 1442.02 EUR 1442.02 EUR 1442.02 EUR 1442.02 EUR 1442.02 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1685.89 EUR 1685.89 EUR 1685.89 EUR 1685.89 EUR 1685.89 EUR
196418|SA|Executive Room|M68|False|True 1550.94 EUR 1550.94 EUR 1550.94 EUR 1550.94 EUR 1550.94 EUR
196418|SA|Executive Suite|M161|False|True 2176.51 EUR 2176.51 EUR 2176.51 EUR 2176.51 EUR 2176.51 EUR
196418|SA|Prestige Room|M1137|False|True 1795.76 EUR 1795.76 EUR 1795.76 EUR 1795.76 EUR 1795.76 EUR
196418|SA|Prestige Suite|M2293|False|True 2585.21 EUR 2585.21 EUR 2585.21 EUR 2585.21 EUR 2585.21 EUR
196418|SA|Superior Room|M1|False|True 1361.04 EUR 1361.04 EUR 1361.04 EUR 1361.04 EUR 1361.04 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand