← Back to Dashboard

Group #34020 CONSISTENT

Created 2026-09-02 09:56:58 UTC

Hotel
196418
Check-in
2027-01-30
Check-out
2027-02-02
Nights
3
Search #1
234ms
09:56:58
Search #2
372ms
09:57:24
Search #3
367ms
09:57:49
Search #4
278ms
09:58:41
Quote #1
771ms
09:58:14
Quote #2
727ms
09:58:14
Quote #3
729ms
09:58:14
Quote #4
757ms
09:58:14
Quote #5
957ms
09:58:14
Quote #6
704ms
09:58:14
Quote #7
776ms
09:58:14
Quote #8
764ms
09:58:14
Quote #9
1029ms
09:58:14
Quote #10
687ms
09:58:14
Quote #11
1102ms
09:58:15
Quote #12
563ms
09:58:15
Quote #13
680ms
09:58:15
Quote #14
574ms
09:58:15

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1660.4 EUR 1660.4 EUR 1660.4 EUR 1660.4 EUR 1660.4 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1891.67 EUR 1891.67 EUR 1891.67 EUR 1891.67 EUR 1891.67 EUR
196418|HD|Executive Room|M68|False|True 1761.57 EUR 1761.57 EUR 1761.57 EUR 1761.57 EUR 1761.57 EUR
196418|HD|Executive Suite|M161|False|True 2354.23 EUR 2354.23 EUR 2354.23 EUR 2354.23 EUR 2354.23 EUR
196418|HD|Prestige Room|M1137|False|True 1993.82 EUR 1993.82 EUR 1993.82 EUR 1993.82 EUR 1993.82 EUR
196418|HD|Prestige Suite|M2293|False|True 2738.73 EUR 2738.73 EUR 2738.73 EUR 2738.73 EUR 2738.73 EUR
196418|HD|Superior Room|M1|False|True 1582.33 EUR 1582.33 EUR 1582.33 EUR 1582.33 EUR 1582.33 EUR
196418|SA|Deluxe Room|M17|False|True 1657.5 EUR 1657.5 EUR 1657.5 EUR 1657.5 EUR 1657.5 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1903.23 EUR 1903.23 EUR 1903.23 EUR 1903.23 EUR 1903.23 EUR
196418|SA|Executive Room|M68|False|True 1766.4 EUR 1766.4 EUR 1766.4 EUR 1766.4 EUR 1766.4 EUR
196418|SA|Executive Suite|M161|False|True 2393.73 EUR 2393.73 EUR 2393.73 EUR 2393.73 EUR 2393.73 EUR
196418|SA|Prestige Room|M1137|False|True 2013.09 EUR 2013.09 EUR 2013.09 EUR 2013.09 EUR 2013.09 EUR
196418|SA|Prestige Suite|M2293|False|True 2800.4 EUR 2800.4 EUR 2800.4 EUR 2800.4 EUR 2800.4 EUR
196418|SA|Superior Room|M1|False|True 1576.55 EUR 1576.55 EUR 1576.55 EUR 1576.55 EUR 1576.55 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand