← Back to Dashboard

Group #34016 CONSISTENT

Created 2026-09-02 09:30:07 UTC

Hotel
196418
Check-in
2026-12-05
Check-out
2026-12-08
Nights
3
Search #1
287ms
09:30:07
Search #2
269ms
09:30:32
Search #3
375ms
09:30:58
Search #4
283ms
09:31:50
Quote #1
657ms
09:31:23
Quote #2
818ms
09:31:23
Quote #3
812ms
09:31:23
Quote #4
948ms
09:31:23
Quote #5
600ms
09:31:23
Quote #6
922ms
09:31:23
Quote #7
843ms
09:31:23
Quote #8
960ms
09:31:23
Quote #9
753ms
09:31:23
Quote #10
811ms
09:31:23
Quote #11
542ms
09:31:23
Quote #12
689ms
09:31:24
Quote #13
815ms
09:31:24
Quote #14
598ms
09:31:24

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1607.25 EUR 1607.25 EUR 1607.25 EUR 1607.25 EUR 1607.25 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1839.47 EUR 1839.47 EUR 1839.47 EUR 1839.47 EUR 1839.47 EUR
196418|HD|Executive Room|M68|False|True 1710.35 EUR 1710.35 EUR 1710.35 EUR 1710.35 EUR 1710.35 EUR
196418|HD|Executive Suite|M161|False|True 2301.03 EUR 2301.03 EUR 2301.03 EUR 2301.03 EUR 2301.03 EUR
196418|HD|Prestige Room|M1137|False|True 1941.61 EUR 1941.61 EUR 1941.61 EUR 1941.61 EUR 1941.61 EUR
196418|HD|Prestige Suite|M2293|False|True 2687.42 EUR 2687.42 EUR 2687.42 EUR 2687.42 EUR 2687.42 EUR
196418|HD|Superior Room|M1|False|True 1531.13 EUR 1531.13 EUR 1531.13 EUR 1531.13 EUR 1531.13 EUR
196418|SA|Deluxe Room|M17|False|True 1602.43 EUR 1602.43 EUR 1602.43 EUR 1602.43 EUR 1602.43 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1849.11 EUR 1849.11 EUR 1849.11 EUR 1849.11 EUR 1849.11 EUR
196418|SA|Executive Room|M68|False|True 1712.28 EUR 1712.28 EUR 1712.28 EUR 1712.28 EUR 1712.28 EUR
196418|SA|Executive Suite|M161|False|True 2337.65 EUR 2337.65 EUR 2337.65 EUR 2337.65 EUR 2337.65 EUR
196418|SA|Prestige Room|M1137|False|True 1958.0 EUR 1958.0 EUR 1958.0 EUR 1958.0 EUR 1958.0 EUR
196418|SA|Prestige Suite|M2293|False|True 2746.2 EUR 2746.2 EUR 2746.2 EUR 2746.2 EUR 2746.2 EUR
196418|SA|Superior Room|M1|False|True 1523.42 EUR 1523.42 EUR 1523.42 EUR 1523.42 EUR 1523.42 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand