← Back to Dashboard

Group #34010 CONSISTENT

Created 2026-09-02 08:49:39 UTC

Hotel
196418
Check-in
2026-12-24
Check-out
2026-12-27
Nights
3
Search #1
256ms
08:49:39
Search #2
331ms
08:50:05
Search #3
366ms
08:50:30
Search #4
246ms
08:51:22
Quote #1
782ms
08:50:55
Quote #2
641ms
08:50:55
Quote #3
625ms
08:50:55
Quote #4
605ms
08:50:55
Quote #5
924ms
08:50:55
Quote #6
777ms
08:50:55
Quote #7
824ms
08:50:55
Quote #8
755ms
08:50:55
Quote #9
732ms
08:50:55
Quote #10
607ms
08:50:55
Quote #11
577ms
08:50:56
Quote #12
464ms
08:50:56
Quote #13
676ms
08:50:56
Quote #14
555ms
08:50:56

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1832.87 EUR 1832.87 EUR 1832.87 EUR 1832.87 EUR 1832.87 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 2064.27 EUR 2064.27 EUR 2064.27 EUR 2064.27 EUR 2064.27 EUR
196418|HD|Executive Room|M68|False|True 1935.08 EUR 1935.08 EUR 1935.08 EUR 1935.08 EUR 1935.08 EUR
196418|HD|Executive Suite|M161|False|True 2525.14 EUR 2525.14 EUR 2525.14 EUR 2525.14 EUR 2525.14 EUR
196418|HD|Prestige Room|M1137|False|True 2164.54 EUR 2164.54 EUR 2164.54 EUR 2164.54 EUR 2164.54 EUR
196418|HD|Prestige Suite|M2293|False|True 2911.77 EUR 2911.77 EUR 2911.77 EUR 2911.77 EUR 2911.77 EUR
196418|HD|Superior Room|M1|False|True 1753.81 EUR 1753.81 EUR 1753.81 EUR 1753.81 EUR 1753.81 EUR
196418|SA|Deluxe Room|M17|False|True 1841.55 EUR 1841.55 EUR 1841.55 EUR 1841.55 EUR 1841.55 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 2087.41 EUR 2087.41 EUR 2087.41 EUR 2087.41 EUR 2087.41 EUR
196418|SA|Executive Room|M68|False|True 1949.53 EUR 1949.53 EUR 1949.53 EUR 1949.53 EUR 1949.53 EUR
196418|SA|Executive Suite|M161|False|True 2576.24 EUR 2576.24 EUR 2576.24 EUR 2576.24 EUR 2576.24 EUR
196418|SA|Prestige Room|M1137|False|True 2192.5 EUR 2192.5 EUR 2192.5 EUR 2192.5 EUR 2192.5 EUR
196418|SA|Prestige Suite|M2293|False|True 2984.08 EUR 2984.08 EUR 2984.08 EUR 2984.08 EUR 2984.08 EUR
196418|SA|Superior Room|M1|False|True 1758.63 EUR 1758.63 EUR 1758.63 EUR 1758.63 EUR 1758.63 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand