← Back to Dashboard

Group #34009 CONSISTENT

Created 2026-09-02 08:42:57 UTC

Hotel
196418
Check-in
2026-12-23
Check-out
2026-12-26
Nights
3
Search #1
243ms
08:42:57
Search #2
236ms
08:43:22
Search #3
294ms
08:43:48
Search #4
244ms
08:44:39
Quote #1
765ms
08:44:13
Quote #2
568ms
08:44:13
Quote #3
788ms
08:44:13
Quote #4
659ms
08:44:13
Quote #5
713ms
08:44:13
Quote #6
664ms
08:44:13
Quote #7
667ms
08:44:13
Quote #8
707ms
08:44:13
Quote #9
813ms
08:44:13
Quote #10
715ms
08:44:13
Quote #11
491ms
08:44:13
Quote #12
636ms
08:44:13
Quote #13
481ms
08:44:13
Quote #14
505ms
08:44:13

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1788.87 EUR 1788.87 EUR 1788.87 EUR 1788.87 EUR 1788.87 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 2020.18 EUR 2020.18 EUR 2020.18 EUR 2020.18 EUR 2020.18 EUR
196418|HD|Executive Room|M68|False|True 1891.04 EUR 1891.04 EUR 1891.04 EUR 1891.04 EUR 1891.04 EUR
196418|HD|Executive Suite|M161|False|True 2481.86 EUR 2481.86 EUR 2481.86 EUR 2481.86 EUR 2481.86 EUR
196418|HD|Prestige Room|M1137|False|True 2121.39 EUR 2121.39 EUR 2121.39 EUR 2121.39 EUR 2121.39 EUR
196418|HD|Prestige Suite|M2293|False|True 2867.4 EUR 2867.4 EUR 2867.4 EUR 2867.4 EUR 2867.4 EUR
196418|HD|Superior Room|M1|False|True 1710.79 EUR 1710.79 EUR 1710.79 EUR 1710.79 EUR 1710.79 EUR
196418|SA|Deluxe Room|M17|False|True 1794.65 EUR 1794.65 EUR 1794.65 EUR 1794.65 EUR 1794.65 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 2040.43 EUR 2040.43 EUR 2040.43 EUR 2040.43 EUR 2040.43 EUR
196418|SA|Executive Room|M68|False|True 1903.56 EUR 1903.56 EUR 1903.56 EUR 1903.56 EUR 1903.56 EUR
196418|SA|Executive Suite|M161|False|True 2530.06 EUR 2530.06 EUR 2530.06 EUR 2530.06 EUR 2530.06 EUR
196418|SA|Prestige Room|M1137|False|True 2147.41 EUR 2147.41 EUR 2147.41 EUR 2147.41 EUR 2147.41 EUR
196418|SA|Prestige Suite|M2293|False|True 2936.79 EUR 2936.79 EUR 2936.79 EUR 2936.79 EUR 2936.79 EUR
196418|SA|Superior Room|M1|False|True 1712.72 EUR 1712.72 EUR 1712.72 EUR 1712.72 EUR 1712.72 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand