← Back to Dashboard

Group #34007 CONSISTENT

Created 2026-09-02 08:29:24 UTC

Hotel
196418
Check-in
2027-02-08
Check-out
2027-02-11
Nights
3
Search #1
277ms
08:29:24
Search #2
236ms
08:29:49
Search #3
238ms
08:30:15
Search #4
244ms
08:31:07
Quote #1
802ms
08:30:40
Quote #2
710ms
08:30:40
Quote #3
1152ms
08:30:40
Quote #4
738ms
08:30:40
Quote #5
817ms
08:30:40
Quote #6
643ms
08:30:40
Quote #7
576ms
08:30:40
Quote #8
689ms
08:30:40
Quote #9
719ms
08:30:40
Quote #10
651ms
08:30:40
Quote #11
503ms
08:30:40
Quote #12
561ms
08:30:40
Quote #13
1057ms
08:30:40
Quote #14
1070ms
08:30:40

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1402.62 EUR 1402.62 EUR 1402.62 EUR 1402.62 EUR 1402.62 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1633.97 EUR 1633.97 EUR 1633.97 EUR 1633.97 EUR 1633.97 EUR
196418|HD|Executive Room|M68|False|True 1506.72 EUR 1506.72 EUR 1506.72 EUR 1506.72 EUR 1506.72 EUR
196418|HD|Executive Suite|M161|False|True 2096.69 EUR 2096.69 EUR 2096.69 EUR 2096.69 EUR 2096.69 EUR
196418|HD|Prestige Room|M1137|False|True 1738.08 EUR 1738.08 EUR 1738.08 EUR 1738.08 EUR 1738.08 EUR
196418|HD|Prestige Suite|M2293|False|True 2484.22 EUR 2484.22 EUR 2484.22 EUR 2484.22 EUR 2484.22 EUR
196418|HD|Superior Room|M1|False|True 1327.42 EUR 1327.42 EUR 1327.42 EUR 1327.42 EUR 1327.42 EUR
196418|SA|Deluxe Room|M17|False|True 1388.15 EUR 1388.15 EUR 1388.15 EUR 1388.15 EUR 1388.15 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1631.08 EUR 1631.08 EUR 1631.08 EUR 1631.08 EUR 1631.08 EUR
196418|SA|Executive Room|M68|False|True 1498.05 EUR 1498.05 EUR 1498.05 EUR 1498.05 EUR 1498.05 EUR
196418|SA|Executive Suite|M161|False|True 2122.72 EUR 2122.72 EUR 2122.72 EUR 2122.72 EUR 2122.72 EUR
196418|SA|Prestige Room|M1137|False|True 1740.98 EUR 1740.98 EUR 1740.98 EUR 1740.98 EUR 1740.98 EUR
196418|SA|Prestige Suite|M2293|False|True 2530.49 EUR 2530.49 EUR 2530.49 EUR 2530.49 EUR 2530.49 EUR
196418|SA|Superior Room|M1|False|True 1307.18 EUR 1307.18 EUR 1307.18 EUR 1307.18 EUR 1307.18 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand