← Back to Dashboard

Group #34003 CONSISTENT

Created 2026-09-02 08:02:33 UTC

Hotel
196418
Check-in
2027-01-24
Check-out
2027-01-27
Nights
3
Search #1
343ms
08:02:33
Search #2
229ms
08:02:59
Search #3
270ms
08:03:24
Search #4
211ms
08:04:16
Quote #1
858ms
08:03:49
Quote #2
783ms
08:03:49
Quote #3
790ms
08:03:49
Quote #4
827ms
08:03:49
Quote #5
697ms
08:03:49
Quote #6
760ms
08:03:49
Quote #7
589ms
08:03:49
Quote #8
638ms
08:03:49
Quote #9
1052ms
08:03:49
Quote #10
813ms
08:03:49
Quote #11
503ms
08:03:50
Quote #12
564ms
08:03:50
Quote #13
500ms
08:03:50
Quote #14
512ms
08:03:50

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1677.74 EUR 1677.74 EUR 1677.74 EUR 1677.74 EUR 1677.74 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1909.01 EUR 1909.01 EUR 1909.01 EUR 1909.01 EUR 1909.01 EUR
196418|HD|Executive Room|M68|False|True 1778.92 EUR 1778.92 EUR 1778.92 EUR 1778.92 EUR 1778.92 EUR
196418|HD|Executive Suite|M161|False|True 2370.61 EUR 2370.61 EUR 2370.61 EUR 2370.61 EUR 2370.61 EUR
196418|HD|Prestige Room|M1137|False|True 2010.2 EUR 2010.2 EUR 2010.2 EUR 2010.2 EUR 2010.2 EUR
196418|HD|Prestige Suite|M2293|False|True 2755.11 EUR 2755.11 EUR 2755.11 EUR 2755.11 EUR 2755.11 EUR
196418|HD|Superior Room|M1|False|True 1599.68 EUR 1599.68 EUR 1599.68 EUR 1599.68 EUR 1599.68 EUR
196418|SA|Deluxe Room|M17|False|True 1675.81 EUR 1675.81 EUR 1675.81 EUR 1675.81 EUR 1675.81 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1921.54 EUR 1921.54 EUR 1921.54 EUR 1921.54 EUR 1921.54 EUR
196418|SA|Executive Room|M68|False|True 1784.71 EUR 1784.71 EUR 1784.71 EUR 1784.71 EUR 1784.71 EUR
196418|SA|Executive Suite|M161|False|True 2412.05 EUR 2412.05 EUR 2412.05 EUR 2412.05 EUR 2412.05 EUR
196418|SA|Prestige Room|M1137|False|True 2030.44 EUR 2030.44 EUR 2030.44 EUR 2030.44 EUR 2030.44 EUR
196418|SA|Prestige Suite|M2293|False|True 2817.75 EUR 2817.75 EUR 2817.75 EUR 2817.75 EUR 2817.75 EUR
196418|SA|Superior Room|M1|False|True 1594.86 EUR 1594.86 EUR 1594.86 EUR 1594.86 EUR 1594.86 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand