← Back to Dashboard

Group #33998 CONSISTENT

Created 2026-09-02 07:28:59 UTC

Hotel
196418
Check-in
2027-01-01
Check-out
2027-01-04
Nights
3
Search #1
233ms
07:28:59
Search #2
223ms
07:29:25
Search #3
478ms
07:29:50
Search #4
221ms
07:30:42
Quote #1
783ms
07:30:15
Quote #2
755ms
07:30:15
Quote #3
749ms
07:30:15
Quote #4
1013ms
07:30:15
Quote #5
864ms
07:30:15
Quote #6
717ms
07:30:15
Quote #7
920ms
07:30:15
Quote #8
936ms
07:30:15
Quote #9
736ms
07:30:15
Quote #10
699ms
07:30:15
Quote #11
528ms
07:30:16
Quote #12
546ms
07:30:16
Quote #13
607ms
07:30:16
Quote #14
607ms
07:30:16

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1983.32 EUR 1983.32 EUR 1983.32 EUR 1983.32 EUR 1983.32 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 2215.47 EUR 2215.47 EUR 2215.47 EUR 2215.47 EUR 2215.47 EUR
196418|HD|Executive Room|M68|False|True 2087.36 EUR 2087.36 EUR 2087.36 EUR 2087.36 EUR 2087.36 EUR
196418|HD|Executive Suite|M161|False|True 2677.83 EUR 2677.83 EUR 2677.83 EUR 2677.83 EUR 2677.83 EUR
196418|HD|Prestige Room|M1137|False|True 2317.57 EUR 2317.57 EUR 2317.57 EUR 2317.57 EUR 2317.57 EUR
196418|HD|Prestige Suite|M2293|False|True 3062.16 EUR 3062.16 EUR 3062.16 EUR 3062.16 EUR 3062.16 EUR
196418|HD|Superior Room|M1|False|True 1908.19 EUR 1908.19 EUR 1908.19 EUR 1908.19 EUR 1908.19 EUR
196418|SA|Deluxe Room|M17|False|True 2001.63 EUR 2001.63 EUR 2001.63 EUR 2001.63 EUR 2001.63 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 2247.26 EUR 2247.26 EUR 2247.26 EUR 2247.26 EUR 2247.26 EUR
196418|SA|Executive Room|M68|False|True 2111.44 EUR 2111.44 EUR 2111.44 EUR 2111.44 EUR 2111.44 EUR
196418|SA|Executive Suite|M161|False|True 2736.59 EUR 2736.59 EUR 2736.59 EUR 2736.59 EUR 2736.59 EUR
196418|SA|Prestige Room|M1137|False|True 2355.13 EUR 2355.13 EUR 2355.13 EUR 2355.13 EUR 2355.13 EUR
196418|SA|Prestige Suite|M2293|False|True 3144.04 EUR 3144.04 EUR 3144.04 EUR 3144.04 EUR 3144.04 EUR
196418|SA|Superior Room|M1|False|True 1921.67 EUR 1921.67 EUR 1921.67 EUR 1921.67 EUR 1921.67 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand