← Back to Dashboard

Group #33997 CONSISTENT

Created 2026-09-02 07:22:17 UTC

Hotel
196418
Check-in
2027-02-08
Check-out
2027-02-11
Nights
3
Search #1
227ms
07:22:17
Search #2
299ms
07:22:42
Search #3
266ms
07:23:08
Search #4
292ms
07:23:59
Quote #1
587ms
07:23:33
Quote #2
1032ms
07:23:33
Quote #3
710ms
07:23:33
Quote #4
716ms
07:23:33
Quote #5
589ms
07:23:33
Quote #6
815ms
07:23:33
Quote #7
760ms
07:23:33
Quote #8
695ms
07:23:33
Quote #9
718ms
07:23:33
Quote #10
797ms
07:23:33
Quote #11
530ms
07:23:33
Quote #12
566ms
07:23:33
Quote #13
627ms
07:23:33
Quote #14
480ms
07:23:33

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1401.53 EUR 1401.53 EUR 1401.53 EUR 1401.53 EUR 1401.53 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1632.7 EUR 1632.7 EUR 1632.7 EUR 1632.7 EUR 1632.7 EUR
196418|HD|Executive Room|M68|False|True 1505.55 EUR 1505.55 EUR 1505.55 EUR 1505.55 EUR 1505.55 EUR
196418|HD|Executive Suite|M161|False|True 2095.06 EUR 2095.06 EUR 2095.06 EUR 2095.06 EUR 2095.06 EUR
196418|HD|Prestige Room|M1137|False|True 1736.74 EUR 1736.74 EUR 1736.74 EUR 1736.74 EUR 1736.74 EUR
196418|HD|Prestige Suite|M2293|False|True 2482.28 EUR 2482.28 EUR 2482.28 EUR 2482.28 EUR 2482.28 EUR
196418|HD|Superior Room|M1|False|True 1326.39 EUR 1326.39 EUR 1326.39 EUR 1326.39 EUR 1326.39 EUR
196418|SA|Deluxe Room|M17|False|True 1387.08 EUR 1387.08 EUR 1387.08 EUR 1387.08 EUR 1387.08 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1629.81 EUR 1629.81 EUR 1629.81 EUR 1629.81 EUR 1629.81 EUR
196418|SA|Executive Room|M68|False|True 1496.88 EUR 1496.88 EUR 1496.88 EUR 1496.88 EUR 1496.88 EUR
196418|SA|Executive Suite|M161|False|True 2121.07 EUR 2121.07 EUR 2121.07 EUR 2121.07 EUR 2121.07 EUR
196418|SA|Prestige Room|M1137|False|True 1739.63 EUR 1739.63 EUR 1739.63 EUR 1739.63 EUR 1739.63 EUR
196418|SA|Prestige Suite|M2293|False|True 2528.52 EUR 2528.52 EUR 2528.52 EUR 2528.52 EUR 2528.52 EUR
196418|SA|Superior Room|M1|False|True 1306.17 EUR 1306.17 EUR 1306.17 EUR 1306.17 EUR 1306.17 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand