← Back to Dashboard

Group #33991 CONSISTENT

Created 2026-09-02 06:42:01 UTC

Hotel
196418
Check-in
2027-01-25
Check-out
2027-01-28
Nights
3
Search #1
252ms
06:42:01
Search #2
247ms
06:42:26
Search #3
267ms
06:42:51
Search #4
232ms
06:43:43
Quote #1
978ms
06:43:16
Quote #2
1050ms
06:43:16
Quote #3
830ms
06:43:16
Quote #4
822ms
06:43:16
Quote #5
696ms
06:43:16
Quote #6
773ms
06:43:16
Quote #7
1000ms
06:43:16
Quote #8
657ms
06:43:16
Quote #9
685ms
06:43:16
Quote #10
1381ms
06:43:16
Quote #11
593ms
06:43:17
Quote #12
957ms
06:43:17
Quote #13
559ms
06:43:17
Quote #14
991ms
06:43:17

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1711.76 EUR 1711.76 EUR 1711.76 EUR 1711.76 EUR 1711.76 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1943.08 EUR 1943.08 EUR 1943.08 EUR 1943.08 EUR 1943.08 EUR
196418|HD|Executive Room|M68|False|True 1812.96 EUR 1812.96 EUR 1812.96 EUR 1812.96 EUR 1812.96 EUR
196418|HD|Executive Suite|M161|False|True 2405.72 EUR 2405.72 EUR 2405.72 EUR 2405.72 EUR 2405.72 EUR
196418|HD|Prestige Room|M1137|False|True 2044.28 EUR 2044.28 EUR 2044.28 EUR 2044.28 EUR 2044.28 EUR
196418|HD|Prestige Suite|M2293|False|True 2790.29 EUR 2790.29 EUR 2790.29 EUR 2790.29 EUR 2790.29 EUR
196418|HD|Superior Room|M1|False|True 1633.7 EUR 1633.7 EUR 1633.7 EUR 1633.7 EUR 1633.7 EUR
196418|SA|Deluxe Room|M17|False|True 1711.76 EUR 1711.76 EUR 1711.76 EUR 1711.76 EUR 1711.76 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1957.54 EUR 1957.54 EUR 1957.54 EUR 1957.54 EUR 1957.54 EUR
196418|SA|Executive Room|M68|False|True 1821.64 EUR 1821.64 EUR 1821.64 EUR 1821.64 EUR 1821.64 EUR
196418|SA|Executive Suite|M161|False|True 2449.09 EUR 2449.09 EUR 2449.09 EUR 2449.09 EUR 2449.09 EUR
196418|SA|Prestige Room|M1137|False|True 2067.41 EUR 2067.41 EUR 2067.41 EUR 2067.41 EUR 2067.41 EUR
196418|SA|Prestige Suite|M2293|False|True 2853.9 EUR 2853.9 EUR 2853.9 EUR 2853.9 EUR 2853.9 EUR
196418|SA|Superior Room|M1|False|True 1630.8 EUR 1630.8 EUR 1630.8 EUR 1630.8 EUR 1630.8 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand