← Back to Dashboard

Group #33986 CONSISTENT

Created 2026-09-02 06:08:27 UTC

Hotel
196418
Check-in
2026-12-12
Check-out
2026-12-15
Nights
3
Search #1
221ms
06:08:27
Search #2
229ms
06:08:53
Search #3
238ms
06:09:18
Search #4
289ms
06:10:10
Quote #1
1186ms
06:09:43
Quote #2
615ms
06:09:43
Quote #3
790ms
06:09:43
Quote #4
767ms
06:09:43
Quote #5
691ms
06:09:43
Quote #6
1239ms
06:09:43
Quote #7
1401ms
06:09:43
Quote #8
735ms
06:09:43
Quote #9
1169ms
06:09:43
Quote #10
676ms
06:09:43
Quote #11
767ms
06:09:44
Quote #12
516ms
06:09:44
Quote #13
667ms
06:09:44
Quote #14
496ms
06:09:44

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1607.95 EUR 1607.95 EUR 1607.95 EUR 1607.95 EUR 1607.95 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1840.27 EUR 1840.27 EUR 1840.27 EUR 1840.27 EUR 1840.27 EUR
196418|HD|Executive Room|M68|False|True 1711.09 EUR 1711.09 EUR 1711.09 EUR 1711.09 EUR 1711.09 EUR
196418|HD|Executive Suite|M161|False|True 2302.02 EUR 2302.02 EUR 2302.02 EUR 2302.02 EUR 2302.02 EUR
196418|HD|Prestige Room|M1137|False|True 1942.45 EUR 1942.45 EUR 1942.45 EUR 1942.45 EUR 1942.45 EUR
196418|HD|Prestige Suite|M2293|False|True 2688.58 EUR 2688.58 EUR 2688.58 EUR 2688.58 EUR 2688.58 EUR
196418|HD|Superior Room|M1|False|True 1531.79 EUR 1531.79 EUR 1531.79 EUR 1531.79 EUR 1531.79 EUR
196418|SA|Deluxe Room|M17|False|True 1603.12 EUR 1603.12 EUR 1603.12 EUR 1603.12 EUR 1603.12 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1849.9 EUR 1849.9 EUR 1849.9 EUR 1849.9 EUR 1849.9 EUR
196418|SA|Executive Room|M68|False|True 1713.02 EUR 1713.02 EUR 1713.02 EUR 1713.02 EUR 1713.02 EUR
196418|SA|Executive Suite|M161|False|True 2338.65 EUR 2338.65 EUR 2338.65 EUR 2338.65 EUR 2338.65 EUR
196418|SA|Prestige Room|M1137|False|True 1958.84 EUR 1958.84 EUR 1958.84 EUR 1958.84 EUR 1958.84 EUR
196418|SA|Prestige Suite|M2293|False|True 2747.39 EUR 2747.39 EUR 2747.39 EUR 2747.39 EUR 2747.39 EUR
196418|SA|Superior Room|M1|False|True 1524.07 EUR 1524.07 EUR 1524.07 EUR 1524.07 EUR 1524.07 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand