← Back to Dashboard

Group #33982 CONSISTENT

Created 2026-09-02 05:41:36 UTC

Hotel
196418
Check-in
2027-02-20
Check-out
2027-02-23
Nights
3
Search #1
239ms
05:41:36
Search #2
273ms
05:42:02
Search #3
215ms
05:42:27
Search #4
229ms
05:43:19
Quote #1
1117ms
05:42:52
Quote #2
1066ms
05:42:52
Quote #3
1196ms
05:42:52
Quote #4
1037ms
05:42:52
Quote #5
1173ms
05:42:52
Quote #6
663ms
05:42:52
Quote #7
1314ms
05:42:52
Quote #8
756ms
05:42:52
Quote #9
613ms
05:42:52
Quote #10
1069ms
05:42:52
Quote #11
522ms
05:42:53
Quote #12
667ms
05:42:53
Quote #13
493ms
05:42:53
Quote #14
691ms
05:42:53

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1402.49 EUR 1402.49 EUR 1402.49 EUR 1402.49 EUR 1402.49 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1633.83 EUR 1633.83 EUR 1633.83 EUR 1633.83 EUR 1633.83 EUR
196418|HD|Executive Room|M68|False|True 1506.6 EUR 1506.6 EUR 1506.6 EUR 1506.6 EUR 1506.6 EUR
196418|HD|Executive Suite|M161|False|True 2096.51 EUR 2096.51 EUR 2096.51 EUR 2096.51 EUR 2096.51 EUR
196418|HD|Prestige Room|M1137|False|True 1737.94 EUR 1737.94 EUR 1737.94 EUR 1737.94 EUR 1737.94 EUR
196418|HD|Prestige Suite|M2293|False|True 2484.0 EUR 2484.0 EUR 2484.0 EUR 2484.0 EUR 2484.0 EUR
196418|HD|Superior Room|M1|False|True 1327.31 EUR 1327.31 EUR 1327.31 EUR 1327.31 EUR 1327.31 EUR
196418|SA|Deluxe Room|M17|False|True 1388.03 EUR 1388.03 EUR 1388.03 EUR 1388.03 EUR 1388.03 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1630.94 EUR 1630.94 EUR 1630.94 EUR 1630.94 EUR 1630.94 EUR
196418|SA|Executive Room|M68|False|True 1497.92 EUR 1497.92 EUR 1497.92 EUR 1497.92 EUR 1497.92 EUR
196418|SA|Executive Suite|M161|False|True 2122.54 EUR 2122.54 EUR 2122.54 EUR 2122.54 EUR 2122.54 EUR
196418|SA|Prestige Room|M1137|False|True 1740.83 EUR 1740.83 EUR 1740.83 EUR 1740.83 EUR 1740.83 EUR
196418|SA|Prestige Suite|M2293|False|True 2530.27 EUR 2530.27 EUR 2530.27 EUR 2530.27 EUR 2530.27 EUR
196418|SA|Superior Room|M1|False|True 1307.07 EUR 1307.07 EUR 1307.07 EUR 1307.07 EUR 1307.07 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand