← Back to Dashboard

Group #33980 CONSISTENT

Created 2026-09-02 05:28:09 UTC

Hotel
196418
Check-in
2027-02-07
Check-out
2027-02-10
Nights
3
Search #1
299ms
05:28:10
Search #2
717ms
05:28:36
Search #3
229ms
05:29:01
Search #4
610ms
05:29:53
Quote #1
1213ms
05:29:26
Quote #2
575ms
05:29:26
Quote #3
618ms
05:29:26
Quote #4
806ms
05:29:26
Quote #5
594ms
05:29:26
Quote #6
882ms
05:29:26
Quote #7
1351ms
05:29:26
Quote #8
1148ms
05:29:26
Quote #9
1035ms
05:29:26
Quote #10
1081ms
05:29:26
Quote #11
551ms
05:29:26
Quote #12
432ms
05:29:26
Quote #13
678ms
05:29:26
Quote #14
680ms
05:29:27

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1402.01 EUR 1402.01 EUR 1402.01 EUR 1402.01 EUR 1402.01 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1633.27 EUR 1633.27 EUR 1633.27 EUR 1633.27 EUR 1633.27 EUR
196418|HD|Executive Room|M68|False|True 1506.08 EUR 1506.08 EUR 1506.08 EUR 1506.08 EUR 1506.08 EUR
196418|HD|Executive Suite|M161|False|True 2095.78 EUR 2095.78 EUR 2095.78 EUR 2095.78 EUR 2095.78 EUR
196418|HD|Prestige Room|M1137|False|True 1737.33 EUR 1737.33 EUR 1737.33 EUR 1737.33 EUR 1737.33 EUR
196418|HD|Prestige Suite|M2293|False|True 2483.14 EUR 2483.14 EUR 2483.14 EUR 2483.14 EUR 2483.14 EUR
196418|HD|Superior Room|M1|False|True 1326.85 EUR 1326.85 EUR 1326.85 EUR 1326.85 EUR 1326.85 EUR
196418|SA|Deluxe Room|M17|False|True 1387.56 EUR 1387.56 EUR 1387.56 EUR 1387.56 EUR 1387.56 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1630.37 EUR 1630.37 EUR 1630.37 EUR 1630.37 EUR 1630.37 EUR
196418|SA|Executive Room|M68|False|True 1497.41 EUR 1497.41 EUR 1497.41 EUR 1497.41 EUR 1497.41 EUR
196418|SA|Executive Suite|M161|False|True 2121.8 EUR 2121.8 EUR 2121.8 EUR 2121.8 EUR 2121.8 EUR
196418|SA|Prestige Room|M1137|False|True 1740.22 EUR 1740.22 EUR 1740.22 EUR 1740.22 EUR 1740.22 EUR
196418|SA|Prestige Suite|M2293|False|True 2529.4 EUR 2529.4 EUR 2529.4 EUR 2529.4 EUR 2529.4 EUR
196418|SA|Superior Room|M1|False|True 1306.62 EUR 1306.62 EUR 1306.62 EUR 1306.62 EUR 1306.62 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand