← Back to Dashboard

Group #33978 CONSISTENT

Created 2026-09-02 05:14:45 UTC

Hotel
196418
Check-in
2027-02-15
Check-out
2027-02-18
Nights
3
Search #1
231ms
05:14:45
Search #2
226ms
05:15:10
Search #3
226ms
05:15:35
Search #4
273ms
05:16:27
Quote #1
656ms
05:16:01
Quote #2
789ms
05:16:01
Quote #3
703ms
05:16:01
Quote #4
729ms
05:16:01
Quote #5
657ms
05:16:01
Quote #6
764ms
05:16:01
Quote #7
747ms
05:16:01
Quote #8
704ms
05:16:01
Quote #9
828ms
05:16:01
Quote #10
640ms
05:16:01
Quote #11
493ms
05:16:01
Quote #12
558ms
05:16:01
Quote #13
589ms
05:16:01
Quote #14
522ms
05:16:01

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1402.01 EUR 1402.01 EUR 1402.01 EUR 1402.01 EUR 1402.01 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1633.27 EUR 1633.27 EUR 1633.27 EUR 1633.27 EUR 1633.27 EUR
196418|HD|Executive Room|M68|False|True 1506.08 EUR 1506.08 EUR 1506.08 EUR 1506.08 EUR 1506.08 EUR
196418|HD|Executive Suite|M161|False|True 2095.78 EUR 2095.78 EUR 2095.78 EUR 2095.78 EUR 2095.78 EUR
196418|HD|Prestige Room|M1137|False|True 1737.33 EUR 1737.33 EUR 1737.33 EUR 1737.33 EUR 1737.33 EUR
196418|HD|Prestige Suite|M2293|False|True 2483.14 EUR 2483.14 EUR 2483.14 EUR 2483.14 EUR 2483.14 EUR
196418|HD|Superior Room|M1|False|True 1326.85 EUR 1326.85 EUR 1326.85 EUR 1326.85 EUR 1326.85 EUR
196418|SA|Deluxe Room|M17|False|True 1387.56 EUR 1387.56 EUR 1387.56 EUR 1387.56 EUR 1387.56 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1630.37 EUR 1630.37 EUR 1630.37 EUR 1630.37 EUR 1630.37 EUR
196418|SA|Executive Room|M68|False|True 1497.41 EUR 1497.41 EUR 1497.41 EUR 1497.41 EUR 1497.41 EUR
196418|SA|Executive Suite|M161|False|True 2121.8 EUR 2121.8 EUR 2121.8 EUR 2121.8 EUR 2121.8 EUR
196418|SA|Prestige Room|M1137|False|True 1740.22 EUR 1740.22 EUR 1740.22 EUR 1740.22 EUR 1740.22 EUR
196418|SA|Prestige Suite|M2293|False|True 2529.4 EUR 2529.4 EUR 2529.4 EUR 2529.4 EUR 2529.4 EUR
196418|SA|Superior Room|M1|False|True 1306.62 EUR 1306.62 EUR 1306.62 EUR 1306.62 EUR 1306.62 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand