← Back to Dashboard

Group #33963 CONSISTENT

Created 2026-09-02 03:34:01 UTC

Hotel
196418
Check-in
2027-02-28
Check-out
2027-03-03
Nights
3
Search #1
254ms
03:34:01
Search #2
270ms
03:34:26
Search #3
253ms
03:34:51
Search #4
247ms
03:35:43
Quote #1
957ms
03:35:16
Quote #2
702ms
03:35:16
Quote #3
633ms
03:35:16
Quote #4
1030ms
03:35:16
Quote #5
805ms
03:35:16
Quote #6
1219ms
03:35:16
Quote #7
774ms
03:35:16
Quote #8
916ms
03:35:16
Quote #9
641ms
03:35:16
Quote #10
1100ms
03:35:16
Quote #11
534ms
03:35:17
Quote #12
450ms
03:35:17
Quote #13
469ms
03:35:17
Quote #14
528ms
03:35:17

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1626.4 EUR 1626.4 EUR 1626.4 EUR 1626.4 EUR 1626.4 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1859.71 EUR 1859.71 EUR 1859.71 EUR 1859.71 EUR 1859.71 EUR
196418|HD|Executive Room|M68|False|True 1727.62 EUR 1727.62 EUR 1727.62 EUR 1727.62 EUR 1727.62 EUR
196418|HD|Executive Suite|M161|False|True 2320.54 EUR 2320.54 EUR 2320.54 EUR 2320.54 EUR 2320.54 EUR
196418|HD|Prestige Room|M1137|False|True 1959.98 EUR 1959.98 EUR 1959.98 EUR 1959.98 EUR 1959.98 EUR
196418|HD|Prestige Suite|M2293|False|True 2705.2 EUR 2705.2 EUR 2705.2 EUR 2705.2 EUR 2705.2 EUR
196418|HD|Superior Room|M1|False|True 1548.32 EUR 1548.32 EUR 1548.32 EUR 1548.32 EUR 1548.32 EUR
196418|SA|Deluxe Room|M17|False|True 1621.58 EUR 1621.58 EUR 1621.58 EUR 1621.58 EUR 1621.58 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1869.35 EUR 1869.35 EUR 1869.35 EUR 1869.35 EUR 1869.35 EUR
196418|SA|Executive Room|M68|False|True 1730.53 EUR 1730.53 EUR 1730.53 EUR 1730.53 EUR 1730.53 EUR
196418|SA|Executive Suite|M161|False|True 2358.14 EUR 2358.14 EUR 2358.14 EUR 2358.14 EUR 2358.14 EUR
196418|SA|Prestige Room|M1137|False|True 1977.33 EUR 1977.33 EUR 1977.33 EUR 1977.33 EUR 1977.33 EUR
196418|SA|Prestige Suite|M2293|False|True 2764.98 EUR 2764.98 EUR 2764.98 EUR 2764.98 EUR 2764.98 EUR
196418|SA|Superior Room|M1|False|True 1540.6 EUR 1540.6 EUR 1540.6 EUR 1540.6 EUR 1540.6 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand