← Back to Dashboard

Group #33961 CONSISTENT

Created 2026-09-02 03:20:36 UTC

Hotel
196418
Check-in
2026-12-03
Check-out
2026-12-06
Nights
3
Search #1
210ms
03:20:36
Search #2
241ms
03:21:01
Search #3
247ms
03:21:26
Search #4
221ms
03:22:18
Quote #1
841ms
03:21:51
Quote #2
666ms
03:21:51
Quote #3
752ms
03:21:51
Quote #4
819ms
03:21:51
Quote #5
622ms
03:21:51
Quote #6
771ms
03:21:51
Quote #7
639ms
03:21:51
Quote #8
679ms
03:21:51
Quote #9
676ms
03:21:51
Quote #10
920ms
03:21:51
Quote #11
529ms
03:21:52
Quote #12
462ms
03:21:52
Quote #13
447ms
03:21:52
Quote #14
626ms
03:21:52

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1634.39 EUR 1634.39 EUR 1634.39 EUR 1634.39 EUR 1634.39 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1867.75 EUR 1867.75 EUR 1867.75 EUR 1867.75 EUR 1867.75 EUR
196418|HD|Executive Room|M68|False|True 1736.6 EUR 1736.6 EUR 1736.6 EUR 1736.6 EUR 1736.6 EUR
196418|HD|Executive Suite|M161|False|True 2328.65 EUR 2328.65 EUR 2328.65 EUR 2328.65 EUR 2328.65 EUR
196418|HD|Prestige Room|M1137|False|True 1968.02 EUR 1968.02 EUR 1968.02 EUR 1968.02 EUR 1968.02 EUR
196418|HD|Prestige Suite|M2293|False|True 2714.35 EUR 2714.35 EUR 2714.35 EUR 2714.35 EUR 2714.35 EUR
196418|HD|Superior Room|M1|False|True 1557.25 EUR 1557.25 EUR 1557.25 EUR 1557.25 EUR 1557.25 EUR
196418|SA|Deluxe Room|M17|False|True 1630.54 EUR 1630.54 EUR 1630.54 EUR 1630.54 EUR 1630.54 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1878.35 EUR 1878.35 EUR 1878.35 EUR 1878.35 EUR 1878.35 EUR
196418|SA|Executive Room|M68|False|True 1740.47 EUR 1740.47 EUR 1740.47 EUR 1740.47 EUR 1740.47 EUR
196418|SA|Executive Suite|M161|False|True 2367.22 EUR 2367.22 EUR 2367.22 EUR 2367.22 EUR 2367.22 EUR
196418|SA|Prestige Room|M1137|False|True 1986.35 EUR 1986.35 EUR 1986.35 EUR 1986.35 EUR 1986.35 EUR
196418|SA|Prestige Suite|M2293|False|True 2774.13 EUR 2774.13 EUR 2774.13 EUR 2774.13 EUR 2774.13 EUR
196418|SA|Superior Room|M1|False|True 1550.51 EUR 1550.51 EUR 1550.51 EUR 1550.51 EUR 1550.51 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand