← Back to Dashboard

Group #33954 CONSISTENT

Created 2026-09-02 02:33:37 UTC

Hotel
196418
Check-in
2027-01-29
Check-out
2027-02-01
Nights
3
Search #1
227ms
02:33:37
Search #2
247ms
02:34:03
Search #3
210ms
02:34:28
Search #4
259ms
02:35:20
Quote #1
650ms
02:34:53
Quote #2
685ms
02:34:53
Quote #3
637ms
02:34:53
Quote #4
677ms
02:34:53
Quote #5
618ms
02:34:53
Quote #6
735ms
02:34:53
Quote #7
614ms
02:34:53
Quote #8
596ms
02:34:53
Quote #9
597ms
02:34:53
Quote #10
623ms
02:34:53
Quote #11
503ms
02:34:54
Quote #12
593ms
02:34:54
Quote #13
1113ms
02:34:54
Quote #14
982ms
02:34:54

Price Comparison

Key Search #1 Search #2 Search #3 Quote Search #4
196418|HD|Deluxe Room|M17|False|True 1712.06 EUR 1712.06 EUR 1712.06 EUR 1712.06 EUR 1712.06 EUR
196418|HD|Executive Room with Balcony|M693090|False|True 1943.41 EUR 1943.41 EUR 1943.41 EUR 1943.41 EUR 1943.41 EUR
196418|HD|Executive Room|M68|False|True 1813.28 EUR 1813.28 EUR 1813.28 EUR 1813.28 EUR 1813.28 EUR
196418|HD|Executive Suite|M161|False|True 2406.14 EUR 2406.14 EUR 2406.14 EUR 2406.14 EUR 2406.14 EUR
196418|HD|Prestige Room|M1137|False|True 2044.64 EUR 2044.64 EUR 2044.64 EUR 2044.64 EUR 2044.64 EUR
196418|HD|Prestige Suite|M2293|False|True 2790.77 EUR 2790.77 EUR 2790.77 EUR 2790.77 EUR 2790.77 EUR
196418|HD|Superior Room|M1|False|True 1633.97 EUR 1633.97 EUR 1633.97 EUR 1633.97 EUR 1633.97 EUR
196418|SA|Deluxe Room|M17|False|True 1712.06 EUR 1712.06 EUR 1712.06 EUR 1712.06 EUR 1712.06 EUR
196418|SA|Executive Room with Balcony|M693090|False|True 1957.87 EUR 1957.87 EUR 1957.87 EUR 1957.87 EUR 1957.87 EUR
196418|SA|Executive Room|M68|False|True 1821.95 EUR 1821.95 EUR 1821.95 EUR 1821.95 EUR 1821.95 EUR
196418|SA|Executive Suite|M161|False|True 2449.51 EUR 2449.51 EUR 2449.51 EUR 2449.51 EUR 2449.51 EUR
196418|SA|Prestige Room|M1137|False|True 2067.77 EUR 2067.77 EUR 2067.77 EUR 2067.77 EUR 2067.77 EUR
196418|SA|Prestige Suite|M2293|False|True 2854.39 EUR 2854.39 EUR 2854.39 EUR 2854.39 EUR 2854.39 EUR
196418|SA|Superior Room|M1|False|True 1631.08 EUR 1631.08 EUR 1631.08 EUR 1631.08 EUR 1631.08 EUR
Full Export
Raw Responses (Search + Quote) - Click to expand